top of page

3.0 Men's Doubles
2025 Rankings
Updated: July 15, 2025
Place | Player | Points |
|---|---|---|
1 | Seton Edgerton | 100 |
1 | Thomas Sulaeman | 100 |
1 | Felix Marbury jr | 100 |
1 | Larry kennard | 100 |
5 | Nathan Feltz | 80 |
5 | Nick Smirniotopoulos | 80 |
5 | Jason Pham | 80 |
5 | Mike Suarez | 80 |
5 | Tom Doan | 80 |
5 | travis murray | 80 |
11 | Dajuan Smith | 70 |
11 | Justin Schoenenberger | 70 |
13 | Jon Bottorff | 60 |
13 | Kenny Hoang | 60 |
13 | Paul Carpenter | 60 |
13 | Tristan Corrales | 60 |
17 | denmark canilang | 40 |
17 | GREG NAGY | 40 |
17 | Alex Sandoval | 40 |
17 | Daniel King | 40 |
17 | Kell Fujimoto | 40 |
17 | Tony Case | 40 |
23 | Cham Yang | 20 |
23 | Rogelio Fuerte | 20 |
25 | Brycen Peinado | 10 |
25 | Chris Guy | 10 |
25 | Christian Rodriguez | 10 |
25 | Donald Blackwood | 10 |
25 | Godfrey Baldez | 10 |
25 | Greg Kuhn | 10 |
25 | Jim Woodhesd | 10 |
25 | Joe Cardenas | 10 |
25 | Justin Brown | 10 |
25 | Kevin Zhu | 10 |
25 | Matt Enyedi | 10 |
25 | Michael Head | 10 |
25 | Mick Senft | 10 |
25 | Rodney Alcantara | 10 |
25 | Scott Mota | 10 |
25 | SHAWN ANDERSON | 10 |
25 | Tyler Peinado | 10 |
25 | Tyler Thomason | 10 |
25 | Andy Leuthe | 10 |
25 | bishal Ellison | 10 |
25 | Bun Naniel Neou | 10 |
25 | Christian Ramirez | 10 |
25 | Dean Barrozo | 10 |
25 | DJ Jackson | 10 |
25 | jake Nguyen | 10 |
25 | Kriston Qualls | 10 |
25 | Leonardo Godinez | 10 |
25 | Marc Guieb | 10 |
25 | Michael Hurlock | 10 |
25 | Nick Guerra | 10 |
25 | Roger Nguyen | 10 |
25 | Ron Salinas | 10 |
25 | Sean Keigwin | 10 |
25 | Steven Paredes | 10 |
25 | Tony Sanchez | 10 |
25 | Tyrone Crawford | 10 |
bottom of page



